Compare features across all our plans
| Features |
eSMS
Standalone electronic Safety Management SystemStarting At $45 / month Sign Up |
eSMS + mFD
Add Flight Scheduling, Electronic Records, and EFBStarting At $85 / month Sign Up |
mFD + eSMS + eCASS
Add electronic Continuing Analysis & Surveillance SystemStarting At $135 / month Sign Up |
|---|---|---|---|
| Safety Management System (eSMS) | |||
| Risk control management | ✔ | ✔ | ✔ |
| Remote user reporting (part135sms.com) | ✔ | ✔ | ✔ |
| Track & report safety improvements | ✔ | ✔ | ✔ |
| Hazard reporting & analysis workflows | ✔ | ✔ | ✔ |
| Automated corrective action & follow-up | ✔ | ✔ | ✔ |
| Vendor auditing for Part 135 | ✔ | ✔ | ✔ |
| Trend & performance reports | ✔ | ✔ | ✔ |
| SMS manual template or custom (add'l fee) | ✔ | ✔ | ✔ |
| Custom SPIs (Safety Performance Indicators) | ✔ | ✔ | ✔ |
| Flight Operations (mFD) | |||
| Legal Pilots: currency, quals, training | ✔ | ✔ | |
| Flight & duty time monitoring | ✔ | ✔ | |
| Legal Aircraft: maintenance tracking & due list | ✔ | ✔ | |
| Auto legality checks during scheduling | ✔ | ✔ | |
| Electronic Flight Bag (EFB) docs & distribution | ✔ | ✔ | |
| Scheduling: Analyzer, PIC acceptance | ✔ | ✔ | |
| Passenger notifications | ✔ | ✔ | |
| Customer preferences & CRM basics | ✔ | ✔ | |
| Operational reporting (e.g., flight time projection) | ✔ | ✔ | |
| Continuing Analysis and Surveillance System (eCASS) | |||
| Electronic CASS workflows | ✔ | ||
| Maintenance program effectiveness monitoring | ✔ | ||
| Risk control & electronic safety auditing | ✔ | ||
| FAA compliance assistance (Part 135, 10+ seats) | ✔ | ||
| Custom SPIs for CASS | ✔ | ||
* Custom manual services and certain integrations may require additional fees. Pricing shown is monthly and subject to change.